Moon phase and times of moonrise and moonset
We can calculate the moonrise, moonset, the moon phase, visible surface of the moon and its distance from the earth for almost any place on Earth and for any date of the year. Select date and a place and see the results.
Cambridge, United States - Moonrise and moonset in December 9, 2024
2024 | Moon phase | Moonrise | Moonset | Visible moon surface | Distance to Earth | ||
---|---|---|---|---|---|---|
Dec | Rise | Set | Rise | [km] | ||
1 | 01:22 | 07:35 | 16:07 | 0,1 % | 397.524 | |
2 | 08:38 | 16:58 | 0,5 % | 393.613 | ||
3 | 09:32 | 17:59 | 2,9 % | 389.213 | ||
4 | 10:19 | 19:08 | 7,4 % | 384.526 | ||
5 | 10:55 | 20:21 | 13,9 % | 379.783 | ||
6 | 11:25 | 21:35 | 22,1 % | 375.232 | ||
7 | 11:51 | 22:49 | 31,8 % | 371.125 | ||
8 | 10:27 | 12:14 | 42,5 % | 367.699 | ||
9 | Waxing crescent |
00:03 | 12:35 |
53,7 % | 365.160 | |
10 | 01:17 | 12:57 | 65,0 % | 363.668 | ||
11 | 02:34 | 13:22 | 75,6 % | 363.323 | ||
12 | 03:53 | 13:51 | 84,9 % | 364.157 | ||
13 | 05:14 | 14:28 | 92,3 % | 366.131 | ||
14 | 06:33 | 15:14 | 97,4 % | 369.131 | ||
15 | 04:02 | 07:45 | 16:12 | 99,8 % | 372.980 | |
16 | 08:45 | 17:19 | 99,5 % | 377.447 | ||
17 | 09:32 | 18:31 | 96,7 % | 382.266 | ||
18 | 10:08 | 19:43 | 91,8 % | 387.160 | ||
19 | 10:36 | 20:52 | 85,1 % | 391.857 | ||
20 | 10:58 | 21:58 | 77,2 % | 396.115 | ||
21 | 11:17 | 23:00 | 68,4 % | 399.731 | ||
22 | 17:19 | 11:35 | 59,1 % | 402.549 | ||
23 | 00:02 | 11:53 | 49,6 % | 404.463 | ||
24 | 01:03 | 12:11 | 40,2 % | 405.405 | ||
25 | 02:05 | 12:32 | 31,2 % | 405.351 | ||
26 | 03:09 | 12:55 | 22,8 % | 404.306 | ||
27 | 04:15 | 13:24 | 15,3 % | 402.313 | ||
28 | 05:21 | 14:02 | 8,9 % | 399.449 | ||
29 | 06:26 | 14:49 | 4,1 % | 395.829 | ||
30 | 17:27 | 07:25 | 15:48 | 1,0 % | 391.610 | |
31 | 08:15 | 16:56 | 0,0 % | 386.987 |
First quarter
Full Moon
Last quarter
Notes:
- Moonrise can take place after the moonset.
- Moonrise or moonset does not occur in the particular date and / or location. Both situations are pretty normal.
- The azimuth (0°-360°) is a horizontal angular measurement. The azimuth is the angle between the north vector and the projection of the star or moon down onto the horizon, e.g. if the moon is exactly on the east, then its azimuth is exactly 90°.
Moon Phases Calendar - December 2024, Cambridge
The Moon phase cycle repeats on average every 29.53 days. The approximate phase of the Moon can be calculated for any date by calculating the number of days since a known New Moon (such as January 16, 2014) and dividing this number by 29.530588853. The difference between two dates can be calculated by subtracting the Julian Day Number of one from that of the other. The estimation is not exact because it assumes a perfectly circular orbit. The calculation may be off by several hours. The distance of the Moon from the earth varies because of the Moon´s elliptical orbit. The distance usually varies between about 363 345 km and 405 500 km. The closes distance to the earth could be however approximately 357.000 kilometer.
When is the next Super Moon? According to Nolle´s definition of the Super Moon, the distance of the New or Full Moon to the earth should not exceed 361.863 kilometers. The Full Moon on January 21st and on February 19th is the next Supermoon in 2019.
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:15 | 07:27 | 08:48 | 01:22 | ||||||||
2 | 18:20 | 21:56 | 14:50 | |||||||||
3 | 22:32 | 10:25 | ||||||||||
4 | 07:14 | |||||||||||
5 | 18:59 | |||||||||||
6 | 08:40 | |||||||||||
7 | 23:24 | |||||||||||
8 | 14:23 | 10:27 | ||||||||||
9 | 18:00 | 00:56 | ||||||||||
10 | 05:02 | 14:56 | ||||||||||
11 | 06:58 | 02:06 | ||||||||||
12 | 11:19 | |||||||||||
13 | 18:49 | |||||||||||
14 | 01:19 | |||||||||||
15 | 15:14 | 07:49 | 16:29 | 04:02 | ||||||||
16 | 10:02 | |||||||||||
17 | 22:53 | 00:11 | 22:36 | 07:27 | ||||||||
18 | ||||||||||||
19 | 14:28 | |||||||||||
20 | ||||||||||||
21 | 21:10 | 06:19 | ||||||||||
22 | 20:29 | 17:19 | ||||||||||
23 | 19:51 | 09:55 | ||||||||||
24 | 07:31 | 14:52 | 04:05 | |||||||||
25 | 12:54 | 03:01 | ||||||||||
26 | 05:28 | |||||||||||
27 | 22:54 | |||||||||||
28 | 17:55 | |||||||||||
29 | ||||||||||||
30 | 13:13 | 17:27 | ||||||||||
31 | 07:27 | 01:22 |
First quarter
Full Moon
Last quarter
Moon Phases Calendar 2024
Full Moon | Time: |
---|---|
25 January, Thursday | 12:54:43 |
24 February, Saturday | 7:31:20 |
25 March, Monday | 3:01:37 |
23 April, Tuesday | 19:51:09 |
23 May, Thursday | 9:55:53 |
21 June, Friday | 21:10:32 |
21 July, Sunday | 6:19:51 |
19 August, Monday | 14:28:35 |
17 September, Tuesday | 22:36:43 |
17 October, Thursday | 7:27:55 |
15 November, Friday | 16:29:37 |
15 December, Sunday | 4:02:34 |