Moon phase and times of moonrise and moonset
We can calculate the moonrise, moonset, the moon phase, visible surface of the moon and its distance from the earth for almost any place on Earth and for any date of the year. Select date and a place and see the results.
London, United Kingdom - Moonrise and moonset in November 14, 2024
2024 | Moon phase | Moonrise | Moonset | Visible moon surface | Distance to Earth | ||
---|---|---|---|---|---|---|
Nov | Rise | Set | Rise | [km] | ||
1 | 12:48 | 06:57 | 16:08 | 0,3 % | 404.123 | |
2 | 08:11 | 16:25 | 0,1 % | 402.093 | ||
3 | 09:28 | 16:49 | 1,8 % | 399.241 | ||
4 | 10:40 | 17:23 | 5,4 % | 395.668 | ||
5 | 11:46 | 18:11 | 10,7 % | 391.513 | ||
6 | 12:37 | 19:15 | 17,7 % | 386.951 | ||
7 | 13:15 | 20:32 | 26,3 % | 382.197 | ||
8 | 13:41 | 21:56 | 36,0 % | 377.493 | ||
9 | 05:56 | 14:01 | 23:22 | 46,6 % | 373.097 | |
10 | 14:16 | 57,7 % | 369.267 | |||
11 | 00:49 | 14:29 | 68,6 % | 366.241 | ||
12 | 02:16 | 14:41 | 78,9 % | 364.215 | ||
13 | 03:45 | 14:54 | 87,7 % | 363.330 | ||
14 | Waxing crescent |
05:17 | 15:10 |
94,5 % | 363.657 | |
15 | 21:29 | 06:51 | 15:31 | 98,7 % | 365.187 | |
16 | 08:26 | 15:59 | 100,0 % | 367.830 | ||
17 | 09:54 | 16:41 | 98,4 % | 371.422 | ||
18 | 11:06 | 17:41 | 94,1 % | 375.736 | ||
19 | 11:57 | 18:53 | 87,8 % | 380.504 | ||
20 | 12:32 | 20:13 | 79,8 % | 385.437 | ||
21 | 12:55 | 21:33 | 70,7 % | 390.253 | ||
22 | 13:12 | 22:49 | 61,1 % | 394.694 | ||
23 | 01:29 | 13:24 | 51,4 % | 398.547 | ||
24 | 00:02 | 13:35 | 41,8 % | 401.647 | ||
25 | 01:13 | 13:44 | 32,6 % | 403.878 | ||
26 | 02:21 | 13:53 | 24,1 % | 405.170 | ||
27 | 03:32 | 14:03 | 16,5 % | 405.490 | ||
28 | 04:43 | 14:15 | 10,1 % | 404.839 | ||
29 | 05:57 | 14:31 | 5,1 % | 403.249 | ||
30 | 07:13 | 14:53 | 1,7 % | 400.779 |
First quarter
Full Moon
Last quarter
Notes:
- Moonrise can take place after the moonset.
- Moonrise or moonset does not occur in the particular date and / or location. Both situations are pretty normal.
- The azimuth (0°-360°) is a horizontal angular measurement. The azimuth is the angle between the north vector and the projection of the star or moon down onto the horizon, e.g. if the moon is exactly on the east, then its azimuth is exactly 90°.
Moon Phases Calendar - November 2024, London
The Moon phase cycle repeats on average every 29.53 days. The approximate phase of the Moon can be calculated for any date by calculating the number of days since a known New Moon (such as January 16, 2014) and dividing this number by 29.530588853. The difference between two dates can be calculated by subtracting the Julian Day Number of one from that of the other. The estimation is not exact because it assumes a perfectly circular orbit. The calculation may be off by several hours. The distance of the Moon from the earth varies because of the Moon´s elliptical orbit. The distance usually varies between about 363 345 km and 405 500 km. The closes distance to the earth could be however approximately 357.000 kilometer.
When is the next Super Moon? According to Nolle´s definition of the Super Moon, the distance of the New or Full Moon to the earth should not exceed 361.863 kilometers. The Full Moon on January 21st and on February 19th is the next Supermoon in 2019.
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:27 | 12:48 | 06:22 | |||||||||
2 | 23:20 | 04:15 | 19:50 | |||||||||
3 | 15:25 | 02:56 | ||||||||||
4 | 03:32 | 12:14 | ||||||||||
5 | 23:59 | |||||||||||
6 | 13:40 | |||||||||||
7 | ||||||||||||
8 | 19:23 | 04:24 | 15:27 | |||||||||
9 | 23:00 | 05:56 | ||||||||||
10 | 09:02 | 19:56 | ||||||||||
11 | 11:58 | 07:06 | ||||||||||
12 | 16:19 | |||||||||||
13 | 23:49 | |||||||||||
14 | 06:19 | |||||||||||
15 | 20:14 | 12:49 | 21:29 | 09:02 | ||||||||
16 | 15:02 | |||||||||||
17 | 04:11 | 12:27 | ||||||||||
18 | 03:53 | 03:36 | ||||||||||
19 | 19:28 | |||||||||||
20 | ||||||||||||
21 | 11:19 | |||||||||||
22 | 02:10 | 22:19 | ||||||||||
23 | 14:55 | 01:29 | ||||||||||
24 | 12:31 | 00:51 | 19:52 | 09:05 | ||||||||
25 | 17:54 | 07:01 | ||||||||||
26 | 10:28 | |||||||||||
27 | ||||||||||||
28 | 22:55 | 03:54 | ||||||||||
29 | ||||||||||||
30 | 18:13 | 22:27 | ||||||||||
31 | 12:27 | 06:22 |
First quarter
Full Moon
Last quarter
Moon Phases Calendar 2024
Full Moon | Time: |
---|---|
25 January, Thursday | 17:54:43 |
24 February, Saturday | 12:31:20 |
25 March, Monday | 7:01:37 |
24 April, Wednesday | 0:51:09 |
23 May, Thursday | 14:55:53 |
22 June, Saturday | 2:10:32 |
21 July, Sunday | 11:19:51 |
19 August, Monday | 19:28:35 |
18 September, Wednesday | 3:36:43 |
17 October, Thursday | 12:27:55 |
15 November, Friday | 21:29:37 |
15 December, Sunday | 9:02:34 |