Moon phase and times of moonrise and moonset
We can calculate the moonrise, moonset, the moon phase, visible surface of the moon and its distance from the earth for almost any place on Earth and for any date of the year. Select date and a place and see the results.
San Diego, United States - Moonrise and moonset in October 3, 2024
2024 | Moon phase | Moonrise | Moonset | Visible moon surface | Distance to Earth | ||
---|---|---|---|---|---|---|
Oct | Rise | Set | Rise | [km] | ||
1 | 05:43 | 18:09 | 3,1 % | 404.011 | ||
2 | 11:50 | 06:38 | 18:32 | 0,7 % | 405.210 | |
3 | Waxing crescent |
07:32 |
18:57 | 0,0 % | 405.485 | |
4 | 08:28 | 19:23 | 1,1 % | 404.829 | ||
5 | 09:25 | 19:54 | 4,0 % | 403.260 | ||
6 | 10:25 | 20:29 | 8,6 % | 400.822 | ||
7 | 11:25 | 21:11 | 14,8 % | 397.591 | ||
8 | 12:25 | 22:01 | 22,4 % | 393.684 | ||
9 | 13:22 | 22:59 | 31,2 % | 389.256 | ||
10 | 11:56 | 14:13 | 41,0 % | 384.508 | ||
11 | 00:03 | 14:59 | 51,5 % | 379.680 | ||
12 | 01:11 | 15:38 | 62,2 % | 375.039 | ||
13 | 02:22 | 16:14 | 72,7 % | 370.859 | ||
14 | 03:32 | 16:46 | 82,3 % | 367.406 | ||
15 | 04:43 | 17:17 | 90,4 % | 364.907 | ||
16 | 05:54 | 17:49 | 96,4 % | 363.535 | ||
17 | 04:27 | 07:07 | 18:23 | 99,5 % | 363.389 | |
18 | 08:22 | 19:02 | 99,7 % | 364.485 | ||
19 | 09:37 | 19:46 | 96,8 % | 366.751 | ||
20 | 10:50 | 20:39 | 91,2 % | 370.040 | ||
21 | 11:57 | 21:37 | 83,6 % | 374.132 | ||
22 | 12:55 | 22:41 | 74,5 % | 378.764 | ||
23 | 13:43 | 23:44 | 64,6 % | 383.651 | ||
24 | 01:05 | 14:23 | 54,4 % | 388.506 | ||
25 | 00:47 | 14:56 | 44,3 % | 393.071 | ||
26 | 01:46 | 15:24 | 34,7 % | 397.125 | ||
27 | 02:43 | 15:49 | 25,8 % | 400.494 | ||
28 | 03:38 | 16:13 | 18,0 % | 403.056 | ||
29 | 04:32 | 16:37 | 11,3 % | 404.728 | ||
30 | 05:26 | 17:01 | 6,0 % | 405.467 | ||
31 | 06:22 | 17:27 | 2,3 % | 405.261 |
First quarter
Full Moon
Last quarter
Notes:
- Moonrise can take place after the moonset.
- Moonrise or moonset does not occur in the particular date and / or location. Both situations are pretty normal.
- The azimuth (0°-360°) is a horizontal angular measurement. The azimuth is the angle between the north vector and the projection of the star or moon down onto the horizon, e.g. if the moon is exactly on the east, then its azimuth is exactly 90°.
Moon Phases Calendar - October 2024, San Diego
The Moon phase cycle repeats on average every 29.53 days. The approximate phase of the Moon can be calculated for any date by calculating the number of days since a known New Moon (such as January 16, 2014) and dividing this number by 29.530588853. The difference between two dates can be calculated by subtracting the Julian Day Number of one from that of the other. The estimation is not exact because it assumes a perfectly circular orbit. The calculation may be off by several hours. The distance of the Moon from the earth varies because of the Moon´s elliptical orbit. The distance usually varies between about 363 345 km and 405 500 km. The closes distance to the earth could be however approximately 357.000 kilometer.
When is the next Super Moon? According to Nolle´s definition of the Super Moon, the distance of the New or Full Moon to the earth should not exceed 361.863 kilometers. The Full Moon on January 21st and on February 19th is the next Supermoon in 2019.
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:15 | 04:27 | 05:48 | |||||||||
2 | 15:20 | 18:56 | 11:50 | |||||||||
3 | 19:32 | 07:25 | ||||||||||
4 | 04:14 | |||||||||||
5 | 15:59 | |||||||||||
6 | 05:40 | |||||||||||
7 | 20:24 | |||||||||||
8 | 11:23 | 21:56 | 07:27 | |||||||||
9 | 15:00 | |||||||||||
10 | 01:02 | 23:06 | 11:56 | |||||||||
11 | 03:58 | |||||||||||
12 | 08:19 | |||||||||||
13 | 22:19 | 15:49 | ||||||||||
14 | ||||||||||||
15 | 12:14 | 04:49 | 13:29 | 01:02 | ||||||||
16 | 07:02 | 21:11 | ||||||||||
17 | 19:53 | 19:36 | 04:27 | |||||||||
18 | ||||||||||||
19 | 11:28 | |||||||||||
20 | ||||||||||||
21 | 18:10 | 03:19 | ||||||||||
22 | 17:29 | 14:19 | ||||||||||
23 | 16:51 | 06:55 | ||||||||||
24 | 04:31 | 11:52 | 01:05 | |||||||||
25 | 09:54 | 00:01 | ||||||||||
26 | 02:28 | |||||||||||
27 | 19:54 | |||||||||||
28 | 14:55 | |||||||||||
29 | ||||||||||||
30 | 10:13 | 22:22 | 14:27 | |||||||||
31 | 04:27 |
First quarter
Full Moon
Last quarter
Moon Phases Calendar 2024
Full Moon | Time: |
---|---|
25 January, Thursday | 9:54:43 |
24 February, Saturday | 4:31:20 |
25 March, Monday | 0:01:37 |
23 April, Tuesday | 16:51:09 |
23 May, Thursday | 6:55:53 |
21 June, Friday | 18:10:32 |
21 July, Sunday | 3:19:51 |
19 August, Monday | 11:28:35 |
17 September, Tuesday | 19:36:43 |
17 October, Thursday | 4:27:55 |
15 November, Friday | 13:29:37 |
15 December, Sunday | 1:02:34 |