Moon phase and times of moonrise and moonset
We can calculate the moonrise, moonset, moon phase, visible surface of the moon, and its distance from the Earth for almost any place on Earth and for any date of the year. Select a date and a place to see the results.
Belgrade, Serbia - Moonrise and moonset in October 7, 2026
| 2026 | Moon phase | Moonrise | Moonset | Visible moon surface | Distance to Earth | ||
|---|---|---|---|---|---|---|
| Oct | Rise | Set | Rise | [km] | ||
| 1 | 12:29 | 20:45 | 78,6 % | 365.506 | ||
| 2 | 13:38 | 21:46 | 68,4 % | 363.836 | ||
| 3 | 15:26 | 14:34 | 22:58 | 57,3 % | 363.298 | |
| 4 | 15:18 | 45,9 % | 363.922 | |||
| 5 | 00:15 | 15:51 | 34,8 % | 365.665 | ||
| 6 | 01:35 | 16:17 | 24,5 % | 368.423 | ||
| 7 | Waning crescent |
02:52 |
16:39 | 15,5 % | 372.031 | |
| 8 | 04:06 | 16:58 | 8,4 % | 376.280 | ||
| 9 | 05:19 | 17:17 | 3,4 % | 380.928 | ||
| 10 | 17:50 | 06:30 | 17:37 | 0,6 % | 385.719 | |
| 11 | 07:41 | 17:57 | 0,1 % | 390.400 | ||
| 12 | 08:51 | 18:21 | 1,7 % | 394.738 | ||
| 13 | 10:01 | 18:51 | 5,3 % | 398.528 | ||
| 14 | 11:07 | 19:27 | 10,6 % | 401.606 | ||
| 15 | 12:08 | 20:11 | 17,3 % | 403.845 | ||
| 16 | 13:01 | 21:04 | 25,1 % | 405.157 | ||
| 17 | 13:45 | 22:04 | 33,7 % | 405.491 | ||
| 18 | 18:13 | 14:20 | 23:09 | 42,8 % | 404.829 | |
| 19 | 14:49 | 52,3 % | 403.185 | |||
| 20 | 00:16 | 15:13 | 61,8 % | 400.613 | ||
| 21 | 01:24 | 15:34 | 71,1 % | 397.205 | ||
| 22 | 02:32 | 15:53 | 79,7 % | 393.104 | ||
| 23 | 03:42 | 16:11 | 87,4 % | 388.498 | ||
| 24 | 04:54 | 16:31 | 93,6 % | 383.621 | ||
| 25 | 06:09 | 16:53 | 98,0 % | 378.740 | ||
| 26 | 05:13 | 06:28 | 16:20 | 99,9 % | 374.136 | |
| 27 | 07:50 | 16:54 | 99,2 % | 370.083 | ||
| 28 | 09:11 | 17:39 | 95,8 % | 366.827 | ||
| 29 | 10:26 | 18:37 | 89,7 % | 364.564 | ||
| 30 | 11:28 | 19:48 | 81,4 % | 363.425 | ||
| 31 | 12:17 | 21:05 | 71,5 % | 363.469 | ||
First quarter
Full Moon
Last quarter
Notes:
- Moonrise can take place after the moonset.
- Moonrise or moonset might not occur on a particular date and/or location. Both situations are completely normal.
- The azimuth (0°-360°) is a horizontal angular measurement. The azimuth is the angle between the north vector and the projection of the star or moon down onto the horizon; e.g., if the moon is exactly due east, its azimuth is exactly 90°.
Moon Phases Calendar - October 2026, Belgrade
The Moon phase cycle repeats on average every 29.53 days. The approximate phase of the Moon can be calculated for any date by calculating the number of days since a known New Moon (such as January 16, 2014) and dividing this number by 29.530588853. The difference between two dates can be calculated by subtracting the Julian Day Number of one from that of the other. The estimation is not exact because it assumes a perfectly circular orbit. The calculation may be off by several hours. The distance of the Moon from the Earth varies because of the Moon's elliptical orbit. The distance usually varies between about 363,345 km and 405,500 km. The closest distance to the Earth could, however, be approximately 357,000 kilometers.
When is the next Super Moon? According to Nolle's definition of the Super Moon, the distance of the New or Full Moon to the Earth should not exceed 361,863 kilometers. The Full Moon on January 21st and on February 19th was the closest Supermoon in 2019.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23:10 | 19:24 | 21:30 | 07:10 | ||||||||
| 2 | 04:13 | |||||||||||
| 3 | 11:04 | 12:39 | 15:26 | |||||||||
| 4 | 09:52 | |||||||||||
| 5 | ||||||||||||
| 6 | 04:22 | |||||||||||
| 7 | 21:30 | |||||||||||
| 8 | 12:03 | |||||||||||
| 9 | 13:44 | 23:13 | 08:02 | 01:52 | ||||||||
| 10 | 16:49 | 06:55 | 17:50 | |||||||||
| 11 | 10:41 | 05:27 | ||||||||||
| 12 | 19:37 | |||||||||||
| 13 | ||||||||||||
| 14 | 11:45 | |||||||||||
| 15 | 04:56 | |||||||||||
| 16 | 22:03 | |||||||||||
| 17 | 13:03 | 13:54 | 12:48 | 06:43 | ||||||||
| 18 | 20:53 | 22:44 | 18:13 | |||||||||
| 19 | 02:26 | |||||||||||
| 20 | 04:46 | |||||||||||
| 21 | 23:55 | 13:05 | ||||||||||
| 22 | ||||||||||||
| 23 | 13:12 | |||||||||||
| 24 | 13:28 | 04:33 | 15:55 | 02:29 | ||||||||
| 25 | 20:19 | |||||||||||
| 26 | 05:48 | 18:50 | 05:13 | |||||||||
| 27 | ||||||||||||
| 28 | 06:19 | |||||||||||
| 29 | 16:37 | |||||||||||
| 30 | 01:58 | 20:00 | ||||||||||
| 31 | 12:39 | 19:24 | 10:46 | 07:10 |
First quarter
Full Moon
Last quarter
Moon Phases Calendar 2026
| Full Moon | Time: |
|---|---|
| 3 January, Saturday | 11:04:16 |
| 1 February, Sunday | 23:10:36 |
| 3 March, Tuesday | 12:39:12 |
| 2 April, Thursday | 4:13:21 |
| 1 May, Friday | 19:24:43 |
| 31 May, Sunday | 10:46:46 |
| 30 June, Tuesday | 1:58:10 |
| 29 July, Wednesday | 16:37:11 |
| 28 August, Friday | 6:19:57 |
| 26 September, Saturday | 18:50:22 |
| 26 October, Monday | 5:13:08 |
| 24 November, Tuesday | 15:55:03 |
| 24 December, Thursday | 2:29:47 |