Sunrise and sunset times
A detailed table and graphics showing the sunsrise and sunset times for more than 100.000 places around the world. What time is it dark today and how long does it take for it to get dark after sunset? What is the day length today?
Gent, Belgium - Position of the sun in the sky on December 9, 2024
Time: | Duration: | |
---|---|---|
Astronomical twilight | 06:35 - 07:15 | 40 min. |
Nautical twilight | 07:15 - 07:57 | 42 min. |
Civil twilight | 07:57 - 08:36 | 39 min. |
Sunrise | 08:36 | |
Golden Hour | 08:36 - 09:33 | 56 min. |
Zenith | 12:37 | |
Golden Hour | 15:41 - 16:38 | 56 min. |
Sunset | 16:38 | |
Civil twilight | 16:38 - 17:17 | 39 min. |
Nautical twilight | 17:17 - 18:00 | 42 min. |
Astronomical twilight | 18:00 - 18:40 | 40 min. |
Day / night length in December 9, 2024 : | ||
---|---|---|
Day (the sun above the horizon) | 8 h 1 min. | |
Twilight and night (the sun under the horizon) | 15 h 58 min. | |
- of which astronomical night | 11 h 54 min. |
During the month of December, the daylight changes: | ||
---|---|---|
- total | 14 min. * | |
morning - the sun rises later : | 21 min. * | |
evening - the sun sets later: | 7 min. * |
* Small discrepancies in calculations might occur due to round-off errors.
Position of the sun in the sky on December 9, 2024 at 10:51 AM : | ||
---|---|---|
Position | Golden Hour | |
Azimuth | 226° / Southwest | |
Elevation | 4° |
Latitude | 51° 6' |
Longitude | 3° 42' |
What time is it dark today?
On 9 December the sun rises at 08:36 and sets at 16:38. The sun is 8 h 1 min. above the horizon, the daylight. The morning astronomical twilling starts at 06:35, the evening astronomical twilling ends at 18:40, the sky is complettely dark.
Table of the times of sunrise and sunset in 2024, Gent
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:48 | 16:48 | 08:22 | 17:34 | 07:28 | 18:26 | 07:19 | 20:18 | 06:17 | 21:07 | 05:35 | 21:50 | 05:35 | 22:03 | 06:11 | 21:31 | 06:59 | 20:30 | 07:46 | 19:22 | 07:38 | 17:19 | 08:27 | 16:41 |
2 | 08:48 | 16:49 | 08:20 | 17:36 | 07:26 | 18:28 | 07:17 | 20:20 | 06:15 | 21:08 | 05:34 | 21:51 | 05:35 | 22:02 | 06:13 | 21:29 | 07:00 | 20:28 | 07:48 | 19:20 | 07:40 | 17:17 | 08:28 | 16:41 |
3 | 08:48 | 16:50 | 08:19 | 17:38 | 07:23 | 18:29 | 07:14 | 20:21 | 06:13 | 21:10 | 05:33 | 21:52 | 05:36 | 22:02 | 06:14 | 21:28 | 07:02 | 20:26 | 07:49 | 19:18 | 07:41 | 17:15 | 08:29 | 16:40 |
4 | 08:47 | 16:51 | 08:17 | 17:40 | 07:21 | 18:31 | 07:12 | 20:23 | 06:11 | 21:12 | 05:33 | 21:53 | 05:37 | 22:01 | 06:16 | 21:26 | 07:04 | 20:23 | 07:51 | 19:16 | 07:43 | 17:13 | 08:30 | 16:40 |
5 | 08:47 | 16:52 | 08:16 | 17:42 | 07:19 | 18:33 | 07:10 | 20:24 | 06:09 | 21:13 | 05:32 | 21:54 | 05:38 | 22:01 | 06:17 | 21:24 | 07:05 | 20:21 | 07:52 | 19:13 | 07:45 | 17:12 | 08:32 | 16:39 |
6 | 08:47 | 16:54 | 08:14 | 17:43 | 07:17 | 18:35 | 07:08 | 20:26 | 06:08 | 21:15 | 05:32 | 21:55 | 05:39 | 22:00 | 06:19 | 21:22 | 07:07 | 20:19 | 07:54 | 19:11 | 07:47 | 17:10 | 08:33 | 16:39 |
7 | 08:47 | 16:55 | 08:12 | 17:45 | 07:15 | 18:36 | 07:06 | 20:28 | 06:06 | 21:16 | 05:31 | 21:56 | 05:40 | 22:00 | 06:20 | 21:21 | 07:08 | 20:17 | 07:56 | 19:09 | 07:48 | 17:08 | 08:34 | 16:39 |
8 | 08:46 | 16:56 | 08:11 | 17:47 | 07:13 | 18:38 | 07:03 | 20:29 | 06:04 | 21:18 | 05:31 | 21:57 | 05:41 | 21:59 | 06:22 | 21:19 | 07:10 | 20:14 | 07:57 | 19:07 | 07:50 | 17:07 | 08:35 | 16:38 |
9 | 08:46 | 16:57 | 08:09 | 17:49 | 07:10 | 18:40 | 07:01 | 20:31 | 06:03 | 21:19 | 05:30 | 21:58 | 05:42 | 21:58 | 06:23 | 21:17 | 07:11 | 20:12 | 07:59 | 19:05 | 07:52 | 17:05 | 08:36 | 16:38 |
10 | 08:45 | 16:59 | 08:07 | 17:51 | 07:08 | 18:41 | 06:59 | 20:33 | 06:01 | 21:21 | 05:30 | 21:58 | 05:43 | 21:58 | 06:25 | 21:15 | 07:13 | 20:10 | 08:01 | 19:02 | 07:53 | 17:04 | 08:37 | 16:38 |
11 | 08:45 | 17:00 | 08:05 | 17:52 | 07:06 | 18:43 | 06:57 | 20:34 | 06:00 | 21:23 | 05:30 | 21:59 | 05:44 | 21:57 | 06:26 | 21:13 | 07:15 | 20:08 | 08:02 | 19:00 | 07:55 | 17:02 | 08:38 | 16:38 |
12 | 08:44 | 17:02 | 08:04 | 17:54 | 07:04 | 18:45 | 06:55 | 20:36 | 05:58 | 21:24 | 05:30 | 22:00 | 05:45 | 21:56 | 06:28 | 21:11 | 07:16 | 20:05 | 08:04 | 18:58 | 07:57 | 17:01 | 08:39 | 16:38 |
13 | 08:43 | 17:03 | 08:02 | 17:56 | 07:02 | 18:46 | 06:53 | 20:38 | 05:56 | 21:26 | 05:29 | 22:00 | 05:46 | 21:55 | 06:29 | 21:10 | 07:18 | 20:03 | 08:06 | 18:56 | 07:59 | 16:59 | 08:40 | 16:38 |
14 | 08:42 | 17:04 | 08:00 | 17:58 | 06:59 | 18:48 | 06:50 | 20:39 | 05:55 | 21:27 | 05:29 | 22:01 | 05:47 | 21:54 | 06:31 | 21:08 | 07:19 | 20:01 | 08:07 | 18:54 | 08:00 | 16:58 | 08:41 | 16:38 |
15 | 08:42 | 17:06 | 07:58 | 17:59 | 06:57 | 18:50 | 06:48 | 20:41 | 05:54 | 21:28 | 05:29 | 22:01 | 05:48 | 21:53 | 06:32 | 21:06 | 07:21 | 19:59 | 08:09 | 18:52 | 08:02 | 16:57 | 08:42 | 16:38 |
16 | 08:41 | 17:08 | 07:56 | 18:01 | 06:55 | 18:51 | 06:46 | 20:42 | 05:52 | 21:30 | 05:29 | 22:02 | 05:49 | 21:52 | 06:34 | 21:04 | 07:22 | 19:56 | 08:11 | 18:50 | 08:04 | 16:55 | 08:43 | 16:38 |
17 | 08:40 | 17:09 | 07:54 | 18:03 | 06:53 | 18:53 | 06:44 | 20:44 | 05:51 | 21:31 | 05:29 | 22:02 | 05:50 | 21:51 | 06:36 | 21:02 | 07:24 | 19:54 | 08:12 | 18:48 | 08:05 | 16:54 | 08:43 | 16:39 |
18 | 08:39 | 17:11 | 07:52 | 18:05 | 06:50 | 18:55 | 06:42 | 20:46 | 05:49 | 21:33 | 05:29 | 22:03 | 05:52 | 21:50 | 06:37 | 21:00 | 07:25 | 19:52 | 08:14 | 18:45 | 08:07 | 16:53 | 08:44 | 16:39 |
19 | 08:38 | 17:12 | 07:50 | 18:07 | 06:48 | 18:56 | 06:40 | 20:47 | 05:48 | 21:34 | 05:29 | 22:03 | 05:53 | 21:49 | 06:39 | 20:58 | 07:27 | 19:49 | 08:16 | 18:43 | 08:08 | 16:52 | 08:45 | 16:39 |
20 | 08:37 | 17:14 | 07:48 | 18:08 | 06:46 | 18:58 | 06:38 | 20:49 | 05:47 | 21:36 | 05:30 | 22:03 | 05:54 | 21:48 | 06:40 | 20:56 | 07:29 | 19:47 | 08:17 | 18:41 | 08:10 | 16:51 | 08:45 | 16:40 |
21 | 08:36 | 17:15 | 07:46 | 18:10 | 06:44 | 19:00 | 06:36 | 20:51 | 05:46 | 21:37 | 05:30 | 22:03 | 05:56 | 21:47 | 06:42 | 20:54 | 07:30 | 19:45 | 08:19 | 18:39 | 08:12 | 16:50 | 08:46 | 16:40 |
22 | 08:35 | 17:17 | 07:44 | 18:12 | 06:41 | 19:01 | 06:34 | 20:52 | 05:44 | 21:38 | 05:30 | 22:03 | 05:57 | 21:45 | 06:43 | 20:51 | 07:32 | 19:43 | 08:21 | 18:37 | 08:13 | 16:48 | 08:46 | 16:41 |
23 | 08:34 | 17:19 | 07:42 | 18:14 | 06:39 | 19:03 | 06:32 | 20:54 | 05:43 | 21:40 | 05:30 | 22:04 | 05:58 | 21:44 | 06:45 | 20:49 | 07:33 | 19:40 | 08:22 | 18:35 | 08:15 | 16:47 | 08:47 | 16:41 |
24 | 08:33 | 17:20 | 07:40 | 18:15 | 06:37 | 19:05 | 06:30 | 20:56 | 05:42 | 21:41 | 05:31 | 22:04 | 06:00 | 21:43 | 06:46 | 20:47 | 07:35 | 19:38 | 08:24 | 18:33 | 08:16 | 16:47 | 08:47 | 16:42 |
25 | 08:31 | 17:22 | 07:38 | 18:17 | 06:35 | 19:06 | 06:28 | 20:57 | 05:41 | 21:42 | 05:31 | 22:04 | 06:01 | 21:41 | 06:48 | 20:45 | 07:36 | 19:36 | 08:26 | 18:31 | 08:18 | 16:46 | 08:47 | 16:43 |
26 | 08:30 | 17:24 | 07:36 | 18:19 | 06:32 | 19:08 | 06:26 | 20:59 | 05:40 | 21:43 | 05:32 | 22:04 | 06:02 | 21:40 | 06:50 | 20:43 | 07:38 | 19:34 | 08:28 | 18:30 | 08:19 | 16:45 | 08:47 | 16:43 |
27 | 08:29 | 17:26 | 07:34 | 18:21 | 06:30 | 19:10 | 06:24 | 21:00 | 05:39 | 21:45 | 05:32 | 22:03 | 06:04 | 21:39 | 06:51 | 20:41 | 07:40 | 19:31 | 07:29 | 17:28 | 08:21 | 16:44 | 08:48 | 16:44 |
28 | 08:28 | 17:27 | 07:32 | 18:22 | 06:28 | 19:11 | 06:22 | 21:02 | 05:38 | 21:46 | 05:33 | 22:03 | 06:05 | 21:37 | 06:53 | 20:39 | 07:41 | 19:29 | 07:31 | 17:26 | 08:22 | 16:43 | 08:48 | 16:45 |
29 | 08:26 | 17:29 | 07:30 | 18:24 | 06:26 | 19:13 | 06:20 | 21:04 | 05:37 | 21:47 | 05:33 | 22:03 | 06:07 | 21:36 | 06:54 | 20:37 | 07:43 | 19:27 | 07:33 | 17:24 | 08:24 | 16:42 | 08:48 | 16:46 |
30 | 08:25 | 17:31 | 06:23 | 19:15 | 06:18 | 21:05 | 05:36 | 21:48 | 05:34 | 22:03 | 06:08 | 21:34 | 06:56 | 20:34 | 07:44 | 19:25 | 07:34 | 17:22 | 08:25 | 16:42 | 08:48 | 16:47 | ||
31 | 08:23 | 17:33 | 07:21 | 20:16 | 05:36 | 21:49 | 06:10 | 21:32 | 06:57 | 20:32 | 07:36 | 17:20 | 08:48 | 16:48 |
Interactive graph with the sunrise and sunset times and the day length during the year 2024, Gent
Dusk: The start of the astronomical twilight. The time of the first sunlights, from this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient, under clear weather conditions. At the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilight, the evening twilight ends and night begins. There is no color in the sky during astronomical twilight.