Sunrise and sunset times
A detailed table and graphics showing the sunsrise and sunset times for more than 100.000 places around the world. What time is it dark today and how long does it take for it to get dark after sunset? What is the day length today?
Qaqortoq, Greenland - Position of the sun in the sky on October 3, 2024
Time: | Duration: | |
---|---|---|
Astronomical twilight | 04:53 - 05:45 | 51 min. |
Nautical twilight | 05:45 - 06:34 | 49 min. |
Civil twilight | 06:34 - 07:16 | 42 min. |
Sunrise | 07:16 | |
Golden Hour | 07:16 - 08:12 | 55 min. |
Zenith | 12:52 | |
Golden Hour | 17:33 - 18:29 | 55 min. |
Sunset | 18:29 | |
Civil twilight | 18:29 - 19:11 | 42 min. |
Nautical twilight | 19:11 - 20:00 | 49 min. |
Astronomical twilight | 20:00 - 20:52 | 51 min. |
Day / night length in October 3, 2024 : | ||
---|---|---|
Day (the sun above the horizon) | 11 h 12 min. | |
Twilight and night (the sun under the horizon) | 12 h 47 min. | |
- of which astronomical night | 8 h |
During the month of October, the daylight changes: | ||
---|---|---|
- total | 2 h 45 min. * | |
morning - the sun rises later : | 17 min. * | |
evening - the sun sets earlier: | 2 h 29 min. * |
* Small discrepancies in calculations might occur due to round-off errors.
Position of the sun in the sky on October 3, 2024 at 3:06 AM : | ||
---|---|---|
Position | Golden Hour | |
Azimuth | 107° / East | |
Elevation | 4° |
Latitude | 60° 42' |
Longitude | -46° 0' |
What time is it dark today?
On 3 October the sun rises at 07:16 and sets at 18:29. The sun is 11 h 12 min. above the horizon, the daylight. The morning astronomical twilling starts at 04:53, the evening astronomical twilling ends at 20:52, the sky is complettely dark.
Table of the times of sunrise and sunset in 2024, Qaqortoq
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13 | 15:01 | 08:22 | 16:12 | 07:01 | 17:31 | 06:25 | 19:50 | 04:55 | 21:06 | 03:44 | 22:19 | 03:38 | 22:37 | 04:41 | 21:38 | 05:59 | 20:08 | 07:11 | 18:35 | 07:31 | 16:04 | 08:46 | 15:00 |
2 | 09:12 | 15:03 | 08:19 | 16:15 | 06:58 | 17:33 | 06:22 | 19:52 | 04:52 | 21:09 | 03:42 | 22:21 | 03:40 | 22:36 | 04:44 | 21:36 | 06:01 | 20:05 | 07:14 | 18:32 | 07:33 | 16:01 | 08:48 | 14:59 |
3 | 09:11 | 15:05 | 08:17 | 16:18 | 06:55 | 17:36 | 06:19 | 19:55 | 04:50 | 21:11 | 03:41 | 22:23 | 03:41 | 22:35 | 04:46 | 21:33 | 06:03 | 20:02 | 07:16 | 18:29 | 07:36 | 15:58 | 08:50 | 14:57 |
4 | 09:11 | 15:06 | 08:14 | 16:21 | 06:52 | 17:38 | 06:16 | 19:57 | 04:47 | 21:14 | 03:40 | 22:24 | 03:42 | 22:34 | 04:49 | 21:30 | 06:06 | 19:59 | 07:19 | 18:25 | 07:39 | 15:56 | 08:52 | 14:56 |
5 | 09:10 | 15:08 | 08:12 | 16:23 | 06:49 | 17:41 | 06:13 | 20:00 | 04:44 | 21:17 | 03:39 | 22:26 | 03:44 | 22:33 | 04:51 | 21:28 | 06:08 | 19:56 | 07:21 | 18:22 | 07:41 | 15:53 | 08:54 | 14:55 |
6 | 09:09 | 15:10 | 08:09 | 16:26 | 06:46 | 17:44 | 06:10 | 20:02 | 04:41 | 21:19 | 03:37 | 22:28 | 03:45 | 22:32 | 04:54 | 21:25 | 06:11 | 19:53 | 07:24 | 18:19 | 07:44 | 15:50 | 08:56 | 14:54 |
7 | 09:08 | 15:12 | 08:07 | 16:29 | 06:43 | 17:46 | 06:07 | 20:05 | 04:39 | 21:22 | 03:36 | 22:29 | 03:47 | 22:30 | 04:56 | 21:22 | 06:13 | 19:50 | 07:26 | 18:16 | 07:47 | 15:48 | 08:57 | 14:53 |
8 | 09:07 | 15:14 | 08:04 | 16:32 | 06:40 | 17:49 | 06:03 | 20:07 | 04:36 | 21:24 | 03:35 | 22:30 | 03:49 | 22:29 | 04:59 | 21:20 | 06:16 | 19:47 | 07:29 | 18:13 | 07:49 | 15:45 | 08:59 | 14:53 |
9 | 09:06 | 15:16 | 08:01 | 16:34 | 06:37 | 17:51 | 06:00 | 20:10 | 04:33 | 21:27 | 03:34 | 22:32 | 03:51 | 22:27 | 05:01 | 21:17 | 06:18 | 19:43 | 07:31 | 18:10 | 07:52 | 15:43 | 09:01 | 14:52 |
10 | 09:04 | 15:18 | 07:59 | 16:37 | 06:34 | 17:54 | 05:57 | 20:12 | 04:31 | 21:29 | 03:34 | 22:33 | 03:52 | 22:26 | 05:04 | 21:14 | 06:20 | 19:40 | 07:34 | 18:07 | 07:55 | 15:40 | 09:02 | 14:51 |
11 | 09:03 | 15:20 | 07:56 | 16:40 | 06:30 | 17:56 | 05:54 | 20:15 | 04:28 | 21:32 | 03:33 | 22:34 | 03:54 | 22:24 | 05:06 | 21:11 | 06:23 | 19:37 | 07:36 | 18:04 | 07:57 | 15:38 | 09:03 | 14:51 |
12 | 09:02 | 15:22 | 07:53 | 16:43 | 06:27 | 17:59 | 05:51 | 20:17 | 04:26 | 21:34 | 03:32 | 22:35 | 03:56 | 22:23 | 05:09 | 21:08 | 06:25 | 19:34 | 07:39 | 18:01 | 08:00 | 15:36 | 09:05 | 14:50 |
13 | 09:00 | 15:24 | 07:50 | 16:45 | 06:24 | 18:02 | 05:48 | 20:20 | 04:23 | 21:37 | 03:32 | 22:36 | 03:58 | 22:21 | 05:11 | 21:05 | 06:28 | 19:31 | 07:41 | 17:58 | 08:03 | 15:33 | 09:06 | 14:50 |
14 | 08:59 | 15:26 | 07:48 | 16:48 | 06:21 | 18:04 | 05:45 | 20:22 | 04:21 | 21:39 | 03:31 | 22:37 | 04:00 | 22:19 | 05:14 | 21:02 | 06:30 | 19:28 | 07:44 | 17:55 | 08:05 | 15:31 | 09:07 | 14:50 |
15 | 08:57 | 15:29 | 07:45 | 16:51 | 06:18 | 18:07 | 05:42 | 20:25 | 04:18 | 21:42 | 03:31 | 22:38 | 04:02 | 22:17 | 05:16 | 21:00 | 06:33 | 19:25 | 07:46 | 17:52 | 08:08 | 15:29 | 09:08 | 14:50 |
16 | 08:55 | 15:31 | 07:42 | 16:53 | 06:15 | 18:09 | 05:39 | 20:28 | 04:16 | 21:44 | 03:31 | 22:38 | 04:04 | 22:15 | 05:19 | 20:57 | 06:35 | 19:22 | 07:49 | 17:49 | 08:10 | 15:27 | 09:09 | 14:50 |
17 | 08:54 | 15:33 | 07:39 | 16:56 | 06:12 | 18:12 | 05:36 | 20:30 | 04:13 | 21:47 | 03:30 | 22:39 | 04:06 | 22:13 | 05:21 | 20:54 | 06:37 | 19:18 | 07:52 | 17:46 | 08:13 | 15:24 | 09:10 | 14:50 |
18 | 08:52 | 15:36 | 07:36 | 16:59 | 06:09 | 18:14 | 05:33 | 20:33 | 04:11 | 21:49 | 03:30 | 22:40 | 04:08 | 22:11 | 05:24 | 20:51 | 06:40 | 19:15 | 07:54 | 17:43 | 08:16 | 15:22 | 09:11 | 14:50 |
19 | 08:50 | 15:38 | 07:33 | 17:01 | 06:06 | 18:17 | 05:30 | 20:35 | 04:09 | 21:51 | 03:30 | 22:40 | 04:11 | 22:09 | 05:26 | 20:48 | 06:42 | 19:12 | 07:57 | 17:40 | 08:18 | 15:20 | 09:12 | 14:50 |
20 | 08:48 | 15:41 | 07:31 | 17:04 | 06:03 | 18:19 | 05:27 | 20:38 | 04:07 | 21:54 | 03:31 | 22:40 | 04:13 | 22:07 | 05:29 | 20:45 | 06:45 | 19:09 | 07:59 | 17:37 | 08:21 | 15:18 | 09:12 | 14:51 |
21 | 08:46 | 15:43 | 07:28 | 17:07 | 05:59 | 18:22 | 05:24 | 20:40 | 04:04 | 21:56 | 03:31 | 22:40 | 04:15 | 22:05 | 05:31 | 20:42 | 06:47 | 19:06 | 08:02 | 17:34 | 08:23 | 15:16 | 09:13 | 14:51 |
22 | 08:44 | 15:46 | 07:25 | 17:10 | 05:56 | 18:24 | 05:21 | 20:43 | 04:02 | 21:58 | 03:31 | 22:40 | 04:17 | 22:03 | 05:34 | 20:39 | 06:49 | 19:03 | 08:05 | 17:32 | 08:25 | 15:14 | 09:13 | 14:52 |
23 | 08:42 | 15:49 | 07:22 | 17:12 | 05:53 | 18:27 | 05:18 | 20:46 | 04:00 | 22:01 | 03:32 | 22:40 | 04:20 | 22:01 | 05:36 | 20:36 | 06:52 | 19:00 | 08:07 | 17:29 | 08:28 | 15:13 | 09:14 | 14:52 |
24 | 08:40 | 15:51 | 07:19 | 17:15 | 05:50 | 18:29 | 05:15 | 20:48 | 03:58 | 22:03 | 03:32 | 22:40 | 04:22 | 21:58 | 05:39 | 20:33 | 06:54 | 18:57 | 08:10 | 17:26 | 08:30 | 15:11 | 09:14 | 14:53 |
25 | 08:38 | 15:54 | 07:16 | 17:17 | 05:47 | 18:32 | 05:12 | 20:51 | 03:56 | 22:05 | 03:33 | 22:40 | 04:24 | 21:56 | 05:41 | 20:30 | 06:57 | 18:53 | 08:12 | 17:23 | 08:33 | 15:09 | 09:14 | 14:54 |
26 | 08:36 | 15:56 | 07:13 | 17:20 | 05:44 | 18:34 | 05:09 | 20:53 | 03:54 | 22:07 | 03:34 | 22:40 | 04:27 | 21:54 | 05:44 | 20:27 | 06:59 | 18:50 | 08:15 | 17:20 | 08:35 | 15:07 | 09:14 | 14:55 |
27 | 08:34 | 15:59 | 07:10 | 17:23 | 05:41 | 18:37 | 05:06 | 20:56 | 03:52 | 22:09 | 03:34 | 22:39 | 04:29 | 21:51 | 05:46 | 20:24 | 07:02 | 18:47 | 07:18 | 16:17 | 08:37 | 15:06 | 09:14 | 14:56 |
28 | 08:31 | 16:02 | 07:07 | 17:25 | 05:38 | 18:39 | 05:04 | 20:59 | 03:51 | 22:11 | 03:35 | 22:39 | 04:32 | 21:49 | 05:49 | 20:21 | 07:04 | 18:44 | 07:20 | 16:15 | 08:40 | 15:04 | 09:14 | 14:57 |
29 | 08:29 | 16:04 | 07:04 | 17:28 | 05:34 | 18:42 | 05:01 | 21:01 | 03:49 | 22:14 | 03:36 | 22:38 | 04:34 | 21:46 | 05:51 | 20:18 | 07:07 | 18:41 | 07:23 | 16:12 | 08:42 | 15:03 | 09:14 | 14:58 |
30 | 08:27 | 16:07 | 05:31 | 18:44 | 04:58 | 21:04 | 03:47 | 22:15 | 03:37 | 22:38 | 04:37 | 21:44 | 05:54 | 20:14 | 07:09 | 18:38 | 07:26 | 16:09 | 08:44 | 15:01 | 09:13 | 15:00 | ||
31 | 08:24 | 16:10 | 06:28 | 19:47 | 03:45 | 22:17 | 04:39 | 21:41 | 05:56 | 20:11 | 07:28 | 16:06 | 09:13 | 15:01 |
Interactive graph with the sunrise and sunset times and the day length during the year 2024, Qaqortoq
Dusk: The start of the astronomical twilight. The time of the first sunlights, from this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient, under clear weather conditions. At the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilight, the evening twilight ends and night begins. There is no color in the sky during astronomical twilight.