Sunrise and sunset times
A detailed table and graphics showing the sunrise and sunset times for more than 100,000 places around the world. What time does it get dark today, and how long does it take to get dark after sunset? What is the day length today?
Singapore, Singapore - Position of the sun in the sky on November 6, 2026
| Time: | Duration: | |
|---|---|---|
| Astronomical dawn | 05:34 - 05:59 | 25 min. |
| Nautical dawn | 05:59 - 06:24 | 24 min. |
| Civil dawn | 06:24 - 06:46 | 21 min. |
| Sunrise | 06:46 | |
| Golden Hour | 06:46 - 07:13 | 27 min. |
| Zenith | 12:48 | |
| Golden Hour | 18:22 - 18:50 | 27 min. |
| Sunset | 18:50 | |
| Civil twilight | 18:50 - 19:11 | 21 min. |
| Nautical twilight | 19:11 - 19:36 | 24 min. |
| Astronomical twilight | 19:36 - 20:01 | 25 min. |
| Day / night length in November 6, 2026 : | ||
|---|---|---|
| Day (the sun above the horizon) | 12 h 4 min. | |
| Twilight and night (the sun under the horizon) | 11 h 55 min. | |
| - of which is astronomical night | 9 h 33 min. | |
| During the month of November, the daylight changes: | ||
|---|---|---|
| - total | 1 min. * | |
| morning - the sun rises later : | 6 min. * | |
| evening - the sun sets later: | 4 min. * | |
* Small discrepancies in calculations might occur due to round-off errors.
| Position of the sun in the sky on November 6, 2026 at 1:31 PM : | ||
|---|---|---|
| Position | Night | |
| Azimuth | 252° / Southwest | |
| Elevation | -32° | |
| Latitude | 1° 18' |
| Longitude | 103° 54' |
What time is it dark today?
On 6 November the sun rises at 06:46 and sets at 18:50. The sun is 12 h 4 min. above the horizon, the daylight. The morning astronomical twilling starts at 05:34, the evening astronomical twilling ends at 20:01, the sky is complettely dark.
Table of sunrise and sunset times in 2026, Singapore
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:06 | 19:09 | 07:16 | 19:20 | 07:14 | 19:19 | 07:04 | 19:12 | 06:56 | 19:06 | 06:56 | 19:08 | 07:02 | 19:14 | 07:05 | 19:16 | 07:00 | 19:08 | 06:51 | 18:57 | 06:45 | 18:50 | 06:51 | 18:55 |
| 2 | 07:06 | 19:10 | 07:16 | 19:20 | 07:13 | 19:19 | 07:04 | 19:12 | 06:56 | 19:06 | 06:56 | 19:08 | 07:02 | 19:14 | 07:05 | 19:16 | 07:00 | 19:08 | 06:50 | 18:57 | 06:45 | 18:50 | 06:52 | 18:55 |
| 3 | 07:07 | 19:10 | 07:16 | 19:20 | 07:13 | 19:19 | 07:04 | 19:11 | 06:56 | 19:06 | 06:56 | 19:08 | 07:02 | 19:14 | 07:05 | 19:16 | 06:59 | 19:08 | 06:50 | 18:56 | 06:46 | 18:50 | 06:52 | 18:55 |
| 4 | 07:07 | 19:10 | 07:16 | 19:20 | 07:13 | 19:19 | 07:03 | 19:11 | 06:56 | 19:06 | 06:57 | 19:08 | 07:03 | 19:14 | 07:05 | 19:15 | 06:59 | 19:07 | 06:50 | 18:56 | 06:46 | 18:50 | 06:53 | 18:56 |
| 5 | 07:08 | 19:11 | 07:16 | 19:20 | 07:13 | 19:19 | 07:03 | 19:11 | 06:56 | 19:06 | 06:57 | 19:08 | 07:03 | 19:15 | 07:05 | 19:15 | 06:59 | 19:07 | 06:50 | 18:56 | 06:46 | 18:50 | 06:53 | 18:56 |
| 6 | 07:08 | 19:11 | 07:16 | 19:20 | 07:12 | 19:18 | 07:03 | 19:11 | 06:56 | 19:06 | 06:57 | 19:09 | 07:03 | 19:15 | 07:05 | 19:15 | 06:59 | 19:07 | 06:49 | 18:55 | 06:46 | 18:50 | 06:53 | 18:57 |
| 7 | 07:09 | 19:12 | 07:16 | 19:20 | 07:12 | 19:18 | 07:02 | 19:10 | 06:56 | 19:06 | 06:57 | 19:09 | 07:03 | 19:15 | 07:05 | 19:15 | 06:58 | 19:06 | 06:49 | 18:55 | 06:46 | 18:50 | 06:54 | 18:57 |
| 8 | 07:09 | 19:12 | 07:16 | 19:20 | 07:12 | 19:18 | 07:02 | 19:10 | 06:55 | 19:06 | 06:57 | 19:09 | 07:03 | 19:15 | 07:05 | 19:15 | 06:58 | 19:06 | 06:49 | 18:55 | 06:46 | 18:50 | 06:54 | 18:57 |
| 9 | 07:10 | 19:13 | 07:16 | 19:20 | 07:12 | 19:18 | 07:02 | 19:10 | 06:55 | 19:06 | 06:57 | 19:09 | 07:04 | 19:15 | 07:05 | 19:15 | 06:58 | 19:05 | 06:49 | 18:54 | 06:46 | 18:50 | 06:55 | 18:58 |
| 10 | 07:10 | 19:13 | 07:16 | 19:20 | 07:11 | 19:17 | 07:01 | 19:10 | 06:55 | 19:06 | 06:58 | 19:09 | 07:04 | 19:15 | 07:05 | 19:14 | 06:57 | 19:05 | 06:48 | 18:54 | 06:46 | 18:50 | 06:55 | 18:58 |
| 11 | 07:10 | 19:14 | 07:16 | 19:21 | 07:11 | 19:17 | 07:01 | 19:09 | 06:55 | 19:06 | 06:58 | 19:10 | 07:04 | 19:15 | 07:04 | 19:14 | 06:57 | 19:05 | 06:48 | 18:54 | 06:46 | 18:50 | 06:56 | 18:59 |
| 12 | 07:11 | 19:14 | 07:16 | 19:21 | 07:11 | 19:17 | 07:01 | 19:09 | 06:55 | 19:06 | 06:58 | 19:10 | 07:04 | 19:15 | 07:04 | 19:14 | 06:57 | 19:04 | 06:48 | 18:53 | 06:46 | 18:50 | 06:56 | 18:59 |
| 13 | 07:11 | 19:14 | 07:16 | 19:21 | 07:10 | 19:17 | 07:00 | 19:09 | 06:55 | 19:06 | 06:58 | 19:10 | 07:04 | 19:16 | 07:04 | 19:14 | 06:56 | 19:04 | 06:48 | 18:53 | 06:46 | 18:50 | 06:57 | 19:00 |
| 14 | 07:11 | 19:15 | 07:16 | 19:21 | 07:10 | 19:17 | 07:00 | 19:09 | 06:55 | 19:06 | 06:58 | 19:10 | 07:04 | 19:16 | 07:04 | 19:14 | 06:56 | 19:03 | 06:47 | 18:53 | 06:47 | 18:50 | 06:57 | 19:00 |
| 15 | 07:12 | 19:15 | 07:16 | 19:21 | 07:10 | 19:16 | 07:00 | 19:09 | 06:55 | 19:06 | 06:59 | 19:10 | 07:04 | 19:16 | 07:04 | 19:13 | 06:56 | 19:03 | 06:47 | 18:53 | 06:47 | 18:51 | 06:58 | 19:01 |
| 16 | 07:12 | 19:15 | 07:16 | 19:21 | 07:10 | 19:16 | 07:00 | 19:08 | 06:55 | 19:06 | 06:59 | 19:11 | 07:05 | 19:16 | 07:04 | 19:13 | 06:55 | 19:03 | 06:47 | 18:52 | 06:47 | 18:51 | 06:58 | 19:01 |
| 17 | 07:12 | 19:16 | 07:16 | 19:20 | 07:09 | 19:16 | 06:59 | 19:08 | 06:55 | 19:06 | 06:59 | 19:11 | 07:05 | 19:16 | 07:04 | 19:13 | 06:55 | 19:02 | 06:47 | 18:52 | 06:47 | 18:51 | 06:59 | 19:02 |
| 18 | 07:13 | 19:16 | 07:16 | 19:20 | 07:09 | 19:16 | 06:59 | 19:08 | 06:55 | 19:06 | 06:59 | 19:11 | 07:05 | 19:16 | 07:03 | 19:13 | 06:55 | 19:02 | 06:47 | 18:52 | 06:47 | 18:51 | 06:59 | 19:02 |
| 19 | 07:13 | 19:16 | 07:15 | 19:20 | 07:09 | 19:15 | 06:59 | 19:08 | 06:55 | 19:06 | 07:00 | 19:11 | 07:05 | 19:16 | 07:03 | 19:12 | 06:54 | 19:02 | 06:47 | 18:52 | 06:48 | 18:51 | 07:00 | 19:03 |
| 20 | 07:13 | 19:17 | 07:15 | 19:20 | 07:08 | 19:15 | 06:59 | 19:08 | 06:55 | 19:06 | 07:00 | 19:12 | 07:05 | 19:16 | 07:03 | 19:12 | 06:54 | 19:01 | 06:46 | 18:51 | 06:48 | 18:51 | 07:00 | 19:03 |
| 21 | 07:14 | 19:17 | 07:15 | 19:20 | 07:08 | 19:15 | 06:58 | 19:07 | 06:55 | 19:06 | 07:00 | 19:12 | 07:05 | 19:16 | 07:03 | 19:12 | 06:54 | 19:01 | 06:46 | 18:51 | 06:48 | 18:52 | 07:01 | 19:04 |
| 22 | 07:14 | 19:17 | 07:15 | 19:20 | 07:08 | 19:15 | 06:58 | 19:07 | 06:55 | 19:06 | 07:00 | 19:12 | 07:05 | 19:16 | 07:03 | 19:12 | 06:53 | 19:00 | 06:46 | 18:51 | 06:48 | 18:52 | 07:01 | 19:04 |
| 23 | 07:14 | 19:18 | 07:15 | 19:20 | 07:07 | 19:14 | 06:58 | 19:07 | 06:55 | 19:06 | 07:00 | 19:12 | 07:05 | 19:16 | 07:02 | 19:11 | 06:53 | 19:00 | 06:46 | 18:51 | 06:49 | 18:52 | 07:02 | 19:05 |
| 24 | 07:14 | 19:18 | 07:15 | 19:20 | 07:07 | 19:14 | 06:58 | 19:07 | 06:55 | 19:07 | 07:01 | 19:12 | 07:05 | 19:16 | 07:02 | 19:11 | 06:53 | 19:00 | 06:46 | 18:51 | 06:49 | 18:52 | 07:02 | 19:05 |
| 25 | 07:14 | 19:18 | 07:15 | 19:20 | 07:07 | 19:14 | 06:57 | 19:07 | 06:55 | 19:07 | 07:01 | 19:13 | 07:05 | 19:16 | 07:02 | 19:11 | 06:53 | 18:59 | 06:46 | 18:51 | 06:49 | 18:53 | 07:03 | 19:06 |
| 26 | 07:15 | 19:18 | 07:14 | 19:20 | 07:06 | 19:13 | 06:57 | 19:07 | 06:56 | 19:07 | 07:01 | 19:13 | 07:05 | 19:16 | 07:02 | 19:10 | 06:52 | 18:59 | 06:46 | 18:50 | 06:50 | 18:53 | 07:03 | 19:06 |
| 27 | 07:15 | 19:19 | 07:14 | 19:20 | 07:06 | 19:13 | 06:57 | 19:07 | 06:56 | 19:07 | 07:01 | 19:13 | 07:05 | 19:16 | 07:01 | 19:10 | 06:52 | 18:58 | 06:46 | 18:50 | 06:50 | 18:53 | 07:04 | 19:06 |
| 28 | 07:15 | 19:19 | 07:14 | 19:19 | 07:06 | 19:13 | 06:57 | 19:06 | 06:56 | 19:07 | 07:01 | 19:13 | 07:05 | 19:16 | 07:01 | 19:10 | 06:52 | 18:58 | 06:46 | 18:50 | 06:50 | 18:54 | 07:04 | 19:07 |
| 29 | 07:15 | 19:19 | 07:05 | 19:13 | 06:57 | 19:06 | 06:56 | 19:07 | 07:02 | 19:13 | 07:05 | 19:16 | 07:01 | 19:09 | 06:51 | 18:58 | 06:46 | 18:50 | 06:51 | 18:54 | 07:04 | 19:07 | ||
| 30 | 07:15 | 19:19 | 07:05 | 19:12 | 06:56 | 19:06 | 06:56 | 19:07 | 07:02 | 19:14 | 07:05 | 19:16 | 07:01 | 19:09 | 06:51 | 18:57 | 06:46 | 18:50 | 06:51 | 18:54 | 07:05 | 19:08 | ||
| 31 | 07:16 | 19:19 | 07:05 | 19:12 | 06:56 | 19:07 | 07:05 | 19:16 | 07:00 | 19:09 | 06:46 | 18:50 | 07:05 | 19:08 | ||||||||||
Interactive graph showing sunrise and sunset times and the day length during the year 2026, Singapore
Dawn: The start of astronomical twilight. The time of the first sunlight; from this moment, the sky becomes lighter!
During nautical twilight, the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient under clear weather conditions. At the beginning of morning civil twilight, or the end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises, and the geometric center of the sun is on the horizon.
Sunset: The sun sets, and the geometric center of the sun is on the horizon.
Dark: Astronomical twilight ends, and night begins. There is no color in the sky during astronomical night.