Sunrise and sunset times
A detailed table and graphics showing the sunrise and sunset times for more than 100,000 places around the world. What time does it get dark today, and how long does it take to get dark after sunset? What is the day length today?
Valencia, Spain - Position of the sun in the sky on October 7, 2026
| Time: | Duration: | |
|---|---|---|
| Astronomical dawn | 06:34 - 07:05 | 31 min. |
| Nautical dawn | 07:05 - 07:36 | 31 min. |
| Civil dawn | 07:36 - 08:03 | 26 min. |
| Sunrise | 08:03 | |
| Golden Hour | 08:03 - 08:38 | 34 min. |
| Zenith | 13:49 | |
| Golden Hour | 19:00 - 19:35 | 34 min. |
| Sunset | 19:35 | |
| Civil twilight | 19:35 - 20:01 | 26 min. |
| Nautical twilight | 20:01 - 20:33 | 31 min. |
| Astronomical twilight | 20:33 - 21:04 | 31 min. |
| Day / night length in October 7, 2026 : | ||
|---|---|---|
| Day (the sun above the horizon) | 11 h 31 min. | |
| Twilight and night (the sun under the horizon) | 12 h 28 min. | |
| - of which is astronomical night | 9 h 30 min. | |
| During the month of October, the daylight changes: | ||
|---|---|---|
| - total | 1 h 13 min. * | |
| morning - the sun rises later : | 29 min. * | |
| evening - the sun sets earlier: | 1 h 43 min. * | |
* Small discrepancies in calculations might occur due to round-off errors.
| Position of the sun in the sky on October 7, 2026 at 5:06 AM : | ||
|---|---|---|
| Position | Night | |
| Azimuth | 76° / Northeast | |
| Elevation | -24° | |
| Latitude | 39° 30' |
| Longitude | -0° 24' |
What time is it dark today?
On 7 October the sun rises at 08:03 and sets at 19:35. The sun is 11 h 31 min. above the horizon, the daylight. The morning astronomical twilling starts at 06:34, the evening astronomical twilling ends at 21:04, the sky is complettely dark.
Table of sunrise and sunset times in 2026, Valencia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:21 | 17:48 | 08:08 | 18:21 | 07:34 | 18:53 | 07:45 | 20:25 | 07:02 | 20:54 | 06:36 | 21:22 | 06:38 | 21:32 | 07:01 | 21:14 | 07:29 | 20:33 | 07:57 | 19:44 | 07:29 | 18:00 | 08:02 | 17:38 |
| 2 | 08:21 | 17:49 | 08:07 | 18:22 | 07:32 | 18:54 | 07:43 | 20:26 | 07:01 | 20:55 | 06:35 | 21:23 | 06:38 | 21:32 | 07:02 | 21:13 | 07:30 | 20:31 | 07:58 | 19:43 | 07:30 | 17:59 | 08:03 | 17:38 |
| 3 | 08:21 | 17:50 | 08:06 | 18:23 | 07:31 | 18:55 | 07:42 | 20:27 | 06:59 | 20:56 | 06:35 | 21:23 | 06:39 | 21:32 | 07:03 | 21:12 | 07:31 | 20:29 | 07:59 | 19:41 | 07:31 | 17:58 | 08:04 | 17:38 |
| 4 | 08:21 | 17:51 | 08:05 | 18:25 | 07:29 | 18:56 | 07:40 | 20:28 | 06:58 | 20:57 | 06:35 | 21:24 | 06:39 | 21:32 | 07:03 | 21:11 | 07:32 | 20:28 | 08:00 | 19:39 | 07:33 | 17:57 | 08:05 | 17:37 |
| 5 | 08:21 | 17:51 | 08:04 | 18:26 | 07:28 | 18:57 | 07:39 | 20:29 | 06:57 | 20:58 | 06:34 | 21:25 | 06:40 | 21:32 | 07:04 | 21:10 | 07:33 | 20:26 | 08:01 | 19:38 | 07:34 | 17:56 | 08:06 | 17:37 |
| 6 | 08:21 | 17:52 | 08:03 | 18:27 | 07:26 | 18:58 | 07:37 | 20:30 | 06:56 | 20:59 | 06:34 | 21:25 | 06:40 | 21:31 | 07:05 | 21:09 | 07:34 | 20:25 | 08:02 | 19:36 | 07:35 | 17:54 | 08:07 | 17:37 |
| 7 | 08:21 | 17:53 | 08:02 | 18:28 | 07:25 | 18:59 | 07:36 | 20:31 | 06:55 | 21:00 | 06:34 | 21:26 | 06:41 | 21:31 | 07:06 | 21:07 | 07:35 | 20:23 | 08:03 | 19:35 | 07:36 | 17:53 | 08:08 | 17:37 |
| 8 | 08:21 | 17:54 | 08:01 | 18:29 | 07:23 | 19:00 | 07:34 | 20:32 | 06:54 | 21:01 | 06:34 | 21:26 | 06:42 | 21:31 | 07:07 | 21:06 | 07:36 | 20:22 | 08:04 | 19:33 | 07:37 | 17:52 | 08:09 | 17:37 |
| 9 | 08:21 | 17:55 | 08:00 | 18:30 | 07:22 | 19:01 | 07:33 | 20:33 | 06:53 | 21:02 | 06:34 | 21:27 | 06:42 | 21:30 | 07:08 | 21:05 | 07:37 | 20:20 | 08:05 | 19:32 | 07:38 | 17:51 | 08:09 | 17:37 |
| 10 | 08:21 | 17:56 | 07:59 | 18:32 | 07:20 | 19:03 | 07:31 | 20:34 | 06:52 | 21:03 | 06:33 | 21:28 | 06:43 | 21:30 | 07:09 | 21:04 | 07:38 | 20:18 | 08:06 | 19:30 | 07:39 | 17:51 | 08:10 | 17:37 |
| 11 | 08:21 | 17:57 | 07:58 | 18:33 | 07:18 | 19:04 | 07:30 | 20:35 | 06:51 | 21:04 | 06:33 | 21:28 | 06:44 | 21:30 | 07:10 | 21:03 | 07:39 | 20:17 | 08:07 | 19:29 | 07:40 | 17:50 | 08:11 | 17:37 |
| 12 | 08:20 | 17:58 | 07:56 | 18:34 | 07:17 | 19:05 | 07:28 | 20:36 | 06:50 | 21:05 | 06:33 | 21:29 | 06:44 | 21:29 | 07:11 | 21:01 | 07:39 | 20:15 | 08:08 | 19:27 | 07:42 | 17:49 | 08:12 | 17:38 |
| 13 | 08:20 | 17:59 | 07:55 | 18:35 | 07:15 | 19:06 | 07:27 | 20:37 | 06:49 | 21:06 | 06:33 | 21:29 | 06:45 | 21:29 | 07:12 | 21:00 | 07:40 | 20:13 | 08:09 | 19:26 | 07:43 | 17:48 | 08:13 | 17:38 |
| 14 | 08:20 | 18:00 | 07:54 | 18:36 | 07:14 | 19:07 | 07:25 | 20:38 | 06:48 | 21:07 | 06:33 | 21:29 | 06:46 | 21:28 | 07:13 | 20:59 | 07:41 | 20:12 | 08:10 | 19:24 | 07:44 | 17:47 | 08:13 | 17:38 |
| 15 | 08:19 | 18:01 | 07:53 | 18:37 | 07:12 | 19:08 | 07:24 | 20:39 | 06:47 | 21:08 | 06:33 | 21:30 | 06:46 | 21:28 | 07:14 | 20:57 | 07:42 | 20:10 | 08:11 | 19:23 | 07:45 | 17:46 | 08:14 | 17:38 |
| 16 | 08:19 | 18:03 | 07:52 | 18:39 | 07:11 | 19:09 | 07:22 | 20:40 | 06:46 | 21:09 | 06:33 | 21:30 | 06:47 | 21:27 | 07:15 | 20:56 | 07:43 | 20:09 | 08:12 | 19:21 | 07:46 | 17:45 | 08:15 | 17:39 |
| 17 | 08:19 | 18:04 | 07:50 | 18:40 | 07:09 | 19:10 | 07:21 | 20:41 | 06:45 | 21:10 | 06:33 | 21:31 | 06:48 | 21:26 | 07:16 | 20:55 | 07:44 | 20:07 | 08:13 | 19:20 | 07:47 | 17:45 | 08:15 | 17:39 |
| 18 | 08:18 | 18:05 | 07:49 | 18:41 | 07:07 | 19:11 | 07:19 | 20:42 | 06:44 | 21:11 | 06:34 | 21:31 | 06:49 | 21:26 | 07:16 | 20:53 | 07:45 | 20:05 | 08:14 | 19:18 | 07:48 | 17:44 | 08:16 | 17:39 |
| 19 | 08:18 | 18:06 | 07:48 | 18:42 | 07:06 | 19:12 | 07:18 | 20:42 | 06:43 | 21:12 | 06:34 | 21:31 | 06:50 | 21:25 | 07:17 | 20:52 | 07:46 | 20:04 | 08:15 | 19:17 | 07:49 | 17:43 | 08:17 | 17:40 |
| 20 | 08:17 | 18:07 | 07:46 | 18:43 | 07:04 | 19:13 | 07:16 | 20:43 | 06:43 | 21:12 | 06:34 | 21:31 | 06:50 | 21:24 | 07:18 | 20:50 | 07:47 | 20:02 | 08:16 | 19:15 | 07:51 | 17:43 | 08:17 | 17:40 |
| 21 | 08:16 | 18:08 | 07:45 | 18:44 | 07:03 | 19:14 | 07:15 | 20:44 | 06:42 | 21:13 | 06:34 | 21:32 | 06:51 | 21:24 | 07:19 | 20:49 | 07:48 | 20:00 | 08:17 | 19:14 | 07:52 | 17:42 | 08:18 | 17:41 |
| 22 | 08:16 | 18:09 | 07:44 | 18:45 | 07:01 | 19:15 | 07:14 | 20:45 | 06:41 | 21:14 | 06:34 | 21:32 | 06:52 | 21:23 | 07:20 | 20:48 | 07:49 | 19:59 | 08:18 | 19:13 | 07:53 | 17:42 | 08:18 | 17:41 |
| 23 | 08:15 | 18:10 | 07:42 | 18:46 | 06:59 | 19:16 | 07:12 | 20:46 | 06:41 | 21:15 | 06:35 | 21:32 | 06:53 | 21:22 | 07:21 | 20:46 | 07:50 | 19:57 | 08:19 | 19:11 | 07:54 | 17:41 | 08:19 | 17:42 |
| 24 | 08:15 | 18:12 | 07:41 | 18:48 | 06:58 | 19:17 | 07:11 | 20:47 | 06:40 | 21:16 | 06:35 | 21:32 | 06:54 | 21:21 | 07:22 | 20:45 | 07:51 | 19:55 | 08:20 | 19:10 | 07:55 | 17:41 | 08:19 | 17:42 |
| 25 | 08:14 | 18:13 | 07:39 | 18:49 | 06:56 | 19:18 | 07:10 | 20:48 | 06:39 | 21:17 | 06:35 | 21:32 | 06:55 | 21:21 | 07:23 | 20:43 | 07:51 | 19:54 | 07:22 | 18:09 | 07:56 | 17:40 | 08:19 | 17:43 |
| 26 | 08:13 | 18:14 | 07:38 | 18:50 | 06:55 | 19:19 | 07:08 | 20:49 | 06:39 | 21:17 | 06:36 | 21:32 | 06:55 | 21:20 | 07:24 | 20:42 | 07:52 | 19:52 | 07:23 | 18:07 | 07:57 | 17:40 | 08:20 | 17:43 |
| 27 | 08:12 | 18:15 | 07:37 | 18:51 | 06:53 | 19:20 | 07:07 | 20:50 | 06:38 | 21:18 | 06:36 | 21:32 | 06:56 | 21:19 | 07:25 | 20:40 | 07:53 | 19:51 | 07:24 | 18:06 | 07:58 | 17:39 | 08:20 | 17:44 |
| 28 | 08:12 | 18:16 | 07:35 | 18:52 | 06:51 | 19:21 | 07:06 | 20:51 | 06:38 | 21:19 | 06:36 | 21:32 | 06:57 | 21:18 | 07:26 | 20:39 | 07:54 | 19:49 | 07:25 | 18:05 | 07:59 | 17:39 | 08:20 | 17:45 |
| 29 | 08:11 | 18:17 | 07:50 | 20:22 | 07:04 | 20:52 | 06:37 | 21:20 | 06:37 | 21:32 | 06:58 | 21:17 | 07:27 | 20:37 | 07:55 | 19:47 | 07:26 | 18:04 | 08:00 | 17:39 | 08:21 | 17:45 | ||
| 30 | 08:10 | 18:19 | 07:48 | 20:23 | 07:03 | 20:53 | 06:37 | 21:21 | 06:37 | 21:32 | 06:59 | 21:16 | 07:28 | 20:36 | 07:56 | 19:46 | 07:27 | 18:02 | 08:01 | 17:38 | 08:21 | 17:46 | ||
| 31 | 08:09 | 18:20 | 07:47 | 20:24 | 06:36 | 21:21 | 07:00 | 21:15 | 07:28 | 20:34 | 07:28 | 18:01 | 08:21 | 17:47 | ||||||||||
Interactive graph showing sunrise and sunset times and the day length during the year 2026, Valencia
Dawn: The start of astronomical twilight. The time of the first sunlight; from this moment, the sky becomes lighter!
During nautical twilight, the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient under clear weather conditions. At the beginning of morning civil twilight, or the end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises, and the geometric center of the sun is on the horizon.
Sunset: The sun sets, and the geometric center of the sun is on the horizon.
Dark: Astronomical twilight ends, and night begins. There is no color in the sky during astronomical night.