Sunrise and sunset times
A detailed table and graphics showing the sunsrise and sunset times for more than 100.000 places around the world. What time is it dark today and how long does it take for it to get dark after sunset? What is the day length today?
Sandbach, United Kingdom - Position of the sun in the sky on January 16, 2025
Time: | Duration: | |
---|---|---|
Astronomical twilight | 06:08 - 06:49 | 41 min. |
Nautical twilight | 06:49 - 07:33 | 43 min. |
Civil twilight | 07:33 - 08:13 | 39 min. |
Sunrise | 08:13 | |
Golden Hour | 08:13 - 09:11 | 57 min. |
Zenith | 12:19 | |
Golden Hour | 15:28 - 16:26 | 57 min. |
Sunset | 16:26 | |
Civil twilight | 16:26 - 17:05 | 39 min. |
Nautical twilight | 17:05 - 17:49 | 43 min. |
Astronomical twilight | 17:49 - 18:30 | 41 min. |
Day / night length in January 16, 2025 : | ||
---|---|---|
Day (the sun above the horizon) | 8 h 12 min. | |
Twilight and night (the sun under the horizon) | 15 h 47 min. | |
- of which astronomical night | 11 h 37 min. |
During the month of January, the daylight changes: | ||
---|---|---|
- total | 1 h 17 min. * | |
morning - the sun rises earlier : | 29 min. * | |
evening - the sun sets later: | 49 min. * |
* Small discrepancies in calculations might occur due to round-off errors.
Position of the sun in the sky on January 16, 2025 at 8:56 PM : | ||
---|---|---|
Position | Night | |
Azimuth | 17° / North | |
Elevation | -57° |
Latitude | 53° 6' |
Longitude | -2° 24' |
What time is it dark today?
On 16 January the sun rises at 08:13 and sets at 16:26. The sun is 8 h 12 min. above the horizon, the daylight. The morning astronomical twilling starts at 06:08, the evening astronomical twilling ends at 18:30, the sky is complettely dark.
Table of the times of sunrise and sunset in 2025, Sandbach
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:23 | 16:02 | 07:52 | 16:53 | 06:55 | 17:47 | 06:42 | 19:44 | 05:34 | 20:38 | 04:48 | 21:26 | 04:47 | 21:39 | 05:27 | 21:04 | 06:19 | 19:58 | 07:11 | 18:46 | 07:08 | 16:37 | 08:00 | 15:56 |
2 | 08:23 | 16:04 | 07:50 | 16:55 | 06:53 | 17:49 | 06:39 | 19:46 | 05:32 | 20:39 | 04:47 | 21:27 | 04:48 | 21:39 | 05:28 | 21:02 | 06:21 | 19:56 | 07:13 | 18:44 | 07:10 | 16:36 | 08:02 | 15:55 |
3 | 08:22 | 16:05 | 07:49 | 16:57 | 06:51 | 17:51 | 06:37 | 19:48 | 05:30 | 20:41 | 04:47 | 21:28 | 04:49 | 21:38 | 05:30 | 21:00 | 06:23 | 19:54 | 07:15 | 18:41 | 07:11 | 16:34 | 08:03 | 15:54 |
4 | 08:22 | 16:06 | 07:47 | 16:59 | 06:48 | 17:53 | 06:34 | 19:49 | 05:29 | 20:43 | 04:46 | 21:29 | 04:49 | 21:38 | 05:32 | 20:58 | 06:25 | 19:51 | 07:16 | 18:39 | 07:13 | 16:32 | 08:05 | 15:54 |
5 | 08:22 | 16:07 | 07:45 | 17:01 | 06:46 | 17:55 | 06:32 | 19:51 | 05:27 | 20:45 | 04:45 | 21:30 | 04:50 | 21:37 | 05:33 | 20:57 | 06:26 | 19:49 | 07:18 | 18:36 | 07:15 | 16:30 | 08:06 | 15:53 |
6 | 08:21 | 16:09 | 07:43 | 17:03 | 06:44 | 17:57 | 06:30 | 19:53 | 05:25 | 20:46 | 04:45 | 21:31 | 04:51 | 21:36 | 05:35 | 20:55 | 06:28 | 19:46 | 07:20 | 18:34 | 07:17 | 16:28 | 08:07 | 15:53 |
7 | 08:21 | 16:10 | 07:41 | 17:05 | 06:41 | 17:58 | 06:27 | 19:55 | 05:23 | 20:48 | 04:44 | 21:32 | 04:52 | 21:36 | 05:37 | 20:53 | 06:30 | 19:44 | 07:22 | 18:32 | 07:19 | 16:26 | 08:09 | 15:52 |
8 | 08:20 | 16:11 | 07:39 | 17:07 | 06:39 | 18:00 | 06:25 | 19:57 | 05:21 | 20:50 | 04:43 | 21:33 | 04:53 | 21:35 | 05:38 | 20:51 | 06:31 | 19:42 | 07:23 | 18:29 | 07:21 | 16:25 | 08:10 | 15:52 |
9 | 08:20 | 16:13 | 07:38 | 17:09 | 06:37 | 18:02 | 06:23 | 19:58 | 05:19 | 20:51 | 04:43 | 21:34 | 04:54 | 21:34 | 05:40 | 20:49 | 06:33 | 19:39 | 07:25 | 18:27 | 07:23 | 16:23 | 08:11 | 15:52 |
10 | 08:19 | 16:14 | 07:36 | 17:11 | 06:34 | 18:04 | 06:20 | 20:00 | 05:18 | 20:53 | 04:43 | 21:34 | 04:55 | 21:33 | 05:42 | 20:47 | 06:35 | 19:37 | 07:27 | 18:25 | 07:25 | 16:21 | 08:12 | 15:52 |
11 | 08:18 | 16:16 | 07:34 | 17:13 | 06:32 | 18:06 | 06:18 | 20:02 | 05:16 | 20:55 | 04:42 | 21:35 | 04:57 | 21:32 | 05:43 | 20:45 | 06:37 | 19:34 | 07:29 | 18:22 | 07:26 | 16:20 | 08:13 | 15:51 |
12 | 08:17 | 16:17 | 07:32 | 17:15 | 06:30 | 18:08 | 06:16 | 20:04 | 05:14 | 20:57 | 04:42 | 21:36 | 04:58 | 21:32 | 05:45 | 20:43 | 06:38 | 19:32 | 07:31 | 18:20 | 07:28 | 16:18 | 08:14 | 15:51 |
13 | 08:17 | 16:19 | 07:30 | 17:16 | 06:27 | 18:10 | 06:13 | 20:05 | 05:12 | 20:58 | 04:42 | 21:36 | 04:59 | 21:31 | 05:47 | 20:41 | 06:40 | 19:30 | 07:32 | 18:18 | 07:30 | 16:16 | 08:15 | 15:51 |
14 | 08:16 | 16:21 | 07:28 | 17:18 | 06:25 | 18:11 | 06:11 | 20:07 | 05:11 | 21:00 | 04:42 | 21:37 | 05:00 | 21:30 | 05:49 | 20:39 | 06:42 | 19:27 | 07:34 | 18:16 | 07:32 | 16:15 | 08:16 | 15:51 |
15 | 08:15 | 16:22 | 07:26 | 17:20 | 06:22 | 18:13 | 06:09 | 20:09 | 05:09 | 21:01 | 04:41 | 21:38 | 05:02 | 21:28 | 05:50 | 20:37 | 06:43 | 19:25 | 07:36 | 18:13 | 07:34 | 16:13 | 08:17 | 15:51 |
16 | 08:14 | 16:24 | 07:24 | 17:22 | 06:20 | 18:15 | 06:07 | 20:11 | 05:08 | 21:03 | 04:41 | 21:38 | 05:03 | 21:27 | 05:52 | 20:34 | 06:45 | 19:22 | 07:38 | 18:11 | 07:36 | 16:12 | 08:18 | 15:52 |
17 | 08:13 | 16:26 | 07:22 | 17:24 | 06:18 | 18:17 | 06:04 | 20:13 | 05:06 | 21:05 | 04:41 | 21:39 | 05:04 | 21:26 | 05:54 | 20:32 | 06:47 | 19:20 | 07:40 | 18:09 | 07:37 | 16:11 | 08:18 | 15:52 |
18 | 08:12 | 16:27 | 07:19 | 17:26 | 06:15 | 18:19 | 06:02 | 20:14 | 05:05 | 21:06 | 04:41 | 21:39 | 05:06 | 21:25 | 05:55 | 20:30 | 06:48 | 19:17 | 07:42 | 18:07 | 07:39 | 16:09 | 08:19 | 15:52 |
19 | 08:11 | 16:29 | 07:17 | 17:28 | 06:13 | 18:20 | 06:00 | 20:16 | 05:03 | 21:08 | 04:42 | 21:39 | 05:07 | 21:24 | 05:57 | 20:28 | 06:50 | 19:15 | 07:43 | 18:04 | 07:41 | 16:08 | 08:20 | 15:52 |
20 | 08:09 | 16:31 | 07:15 | 17:30 | 06:10 | 18:22 | 05:58 | 20:18 | 05:02 | 21:09 | 04:42 | 21:40 | 05:08 | 21:22 | 05:59 | 20:26 | 06:52 | 19:13 | 07:45 | 18:02 | 07:43 | 16:07 | 08:20 | 15:53 |
21 | 08:08 | 16:33 | 07:13 | 17:32 | 06:08 | 18:24 | 05:55 | 20:20 | 05:00 | 21:11 | 04:42 | 21:40 | 05:10 | 21:21 | 06:01 | 20:24 | 06:54 | 19:10 | 07:47 | 18:00 | 07:44 | 16:05 | 08:21 | 15:53 |
22 | 08:07 | 16:34 | 07:11 | 17:34 | 06:06 | 18:26 | 05:53 | 20:22 | 04:59 | 21:12 | 04:42 | 21:40 | 05:11 | 21:20 | 06:02 | 20:21 | 06:55 | 19:08 | 07:49 | 17:58 | 07:46 | 16:04 | 08:21 | 15:54 |
23 | 08:06 | 16:36 | 07:09 | 17:36 | 06:03 | 18:28 | 05:51 | 20:23 | 04:58 | 21:14 | 04:42 | 21:40 | 05:13 | 21:18 | 06:04 | 20:19 | 06:57 | 19:05 | 07:51 | 17:56 | 07:48 | 16:03 | 08:22 | 15:54 |
24 | 08:04 | 16:38 | 07:06 | 17:38 | 06:01 | 18:30 | 05:49 | 20:25 | 04:56 | 21:15 | 04:43 | 21:40 | 05:14 | 21:17 | 06:06 | 20:17 | 06:59 | 19:03 | 07:53 | 17:54 | 07:49 | 16:02 | 08:22 | 15:55 |
25 | 08:03 | 16:40 | 07:04 | 17:40 | 05:58 | 18:31 | 05:47 | 20:27 | 04:55 | 21:17 | 04:43 | 21:40 | 05:16 | 21:15 | 06:07 | 20:15 | 07:01 | 19:00 | 07:54 | 17:51 | 07:51 | 16:01 | 08:22 | 15:56 |
26 | 08:01 | 16:42 | 07:02 | 17:42 | 05:56 | 18:33 | 05:45 | 20:29 | 04:54 | 21:18 | 04:44 | 21:40 | 05:17 | 21:14 | 06:09 | 20:12 | 07:02 | 18:58 | 06:56 | 16:49 | 07:53 | 16:00 | 08:23 | 15:57 |
27 | 08:00 | 16:44 | 07:00 | 17:43 | 05:54 | 18:35 | 05:43 | 20:31 | 04:53 | 21:19 | 04:44 | 21:40 | 05:19 | 21:12 | 06:11 | 20:10 | 07:04 | 18:56 | 06:58 | 16:47 | 07:54 | 15:59 | 08:23 | 15:57 |
28 | 07:58 | 16:45 | 06:57 | 17:45 | 05:51 | 18:37 | 05:41 | 20:32 | 04:52 | 21:21 | 04:45 | 21:40 | 05:20 | 21:11 | 06:13 | 20:08 | 07:06 | 18:53 | 07:00 | 16:45 | 07:56 | 15:58 | 08:23 | 15:58 |
29 | 07:57 | 16:47 | 05:49 | 18:39 | 05:38 | 20:34 | 04:51 | 21:22 | 04:46 | 21:40 | 05:22 | 21:09 | 06:14 | 20:05 | 07:08 | 18:51 | 07:02 | 16:43 | 07:57 | 15:57 | 08:23 | 15:59 | ||
30 | 07:55 | 16:49 | 06:46 | 19:40 | 05:36 | 20:36 | 04:50 | 21:23 | 04:46 | 21:39 | 05:24 | 21:07 | 06:16 | 20:03 | 07:09 | 18:48 | 07:04 | 16:41 | 07:59 | 15:56 | 08:23 | 16:00 | ||
31 | 07:54 | 16:51 | 06:44 | 19:42 | 04:49 | 21:24 | 05:25 | 21:06 | 06:18 | 20:01 | 07:06 | 16:39 | 08:23 | 16:01 |
Interactive graph with the sunrise and sunset times and the day length during the year 2025, Sandbach
Dusk: The start of the astronomical twilight. The time of the first sunlights, from this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient, under clear weather conditions. At the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilight, the evening twilight ends and night begins. There is no color in the sky during astronomical twilight.